Original language | English (US) |
---|---|
Pages (from-to) | 79-83 |
Number of pages | 5 |
Journal | American Economic Review |
Volume | 98 |
Issue number | 2 |
DOIs | |
State | Published - May 2008 |
Externally published | Yes |
ASJC Scopus subject areas
- Economics and Econometrics
Leonard E. Burman, Christopher Geissler, Eric J. Toder
Research output: Contribution to journal › Article › peer-review
Original language | English (US) |
---|---|
Pages (from-to) | 79-83 |
Number of pages | 5 |
Journal | American Economic Review |
Volume | 98 |
Issue number | 2 |
DOIs | |
State | Published - May 2008 |
Externally published | Yes |