Abstract
The paper proposes a semi-dynamic dual chamber method to measure the partition coefficient and diffusion coefficient. It is advantageous over the earlier dynamic dual chamber test method in that it works for both porous materials and those close to impermeable materials. Our toluene –cement mortar test demonstrated the feasibility of such method although further improvements can be done through more reliable measurement instrument and better sealing of the system.
Original language | English (US) |
---|---|
Pages | 505-508 |
Number of pages | 4 |
State | Published - 2015 |
Event | Healthy Buildings 2015 America Conference: Innovation in a Time of Energy Uncertainty and Climate Adaptation, HB 2015 - Boulder, United States Duration: Jul 19 2015 → Jul 22 2015 |
Other
Other | Healthy Buildings 2015 America Conference: Innovation in a Time of Energy Uncertainty and Climate Adaptation, HB 2015 |
---|---|
Country/Territory | United States |
City | Boulder |
Period | 7/19/15 → 7/22/15 |
Keywords
- Diffusion coefficient
- Dual chamber test
- Partition coefficient
- Toluene
ASJC Scopus subject areas
- Civil and Structural Engineering