Original language | English (US) |
---|---|
Pages (from-to) | 36-44 |
Number of pages | 9 |
Journal | Financial Review |
Volume | 15 |
Issue number | 3 |
DOIs | |
State | Published - Sep 1980 |
Externally published | Yes |
ASJC Scopus subject areas
- Finance
- Economics and Econometrics
G. Geoffrey Booth, Fred R. Kaen, Peter E. Koveos
Research output: Contribution to journal › Article › peer-review
Original language | English (US) |
---|---|
Pages (from-to) | 36-44 |
Number of pages | 9 |
Journal | Financial Review |
Volume | 15 |
Issue number | 3 |
DOIs | |
State | Published - Sep 1980 |
Externally published | Yes |